| IP Address Report on 216.124.54.83 | ||||||
|---|---|---|---|---|---|---|
| This IP Address Report on 216.124.54.83 was prepared on Sun, 14 Dec 2025 09:49:35 GMT by the Milan spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
| Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. | ||||||
| Report on 216.124.54.83 | ||
|---|---|---|
| Host Name (PTR) | ||
|
neighborhoodrecovery.illinois.gov www.ltgovernor.il.gov gis.hpa.state.il.us dfpr.state.il.us mainstreet.illinois.gov www.ltgov.il.gov pcdonation.cms.illinois.gov sos.illinois.gov medredes.hfs.illinois.gov conservationpolice.illinois.gov idhhc.state.il.us iltax.net familyfirst.dcfs.illinois.gov teamillinois.illinois.gov www.state.il.us etcc.il.gov economy.illinois.gov state.il.us surplus.illinois.gov sharedservices.illinois.gov search.state.il.us www.icsc.il.gov www.sucss.state.il.us educate.illinois.gov cbrx.il.gov zone1.ilogin.illinois.gov www.payourbills.il.gov www.governor.il.gov ltgovernor.il.gov latinoheritage.illinois.gov benefitchoice.il.gov t.il.gov benefitschoice.il.gov springfield.illinois.gov www.gov.il.gov www.iwcc.il.gov icjia.org iwcc.il.gov www.dfpr.state.il.us dcfswebresource.dcfs.illinois.gov www.cms.illinois.gov www.eat.il.gov gac.state.il.us www.dot.il.gov inspectorgeneral.il.gov cleanwater.illinois.gov muslimamerican.illinois.gov www.inspectorgeneral.il.gov governor.il.gov www.poetlaureate.il.gov iltax.org www.cpogs.illinois.gov ltgov.il.gov iltax.com healthcarereform.illinois.gov appointments.il.gov icsc.il.gov www.iema.illinois.gov vsosurvey.illinois.gov www.sucss.il.gov dot.il.gov cbho.dhs.illinois.gov finance.illinois.gov www.greensolutions.il.gov www.appointments.il.gov www.dcfs.illinois.gov www.benefitchoice.il.gov affordabledrugs.il.gov nursinghomesafety.illinois.gov remedy.illinois.gov auditor.state.il.us eec.state.il.us idfpr.state.il.us sucss.il.gov sunshine.illinois.gov cro.gomb.illinois.gov firstnet.illinois.gov www.healing.illinois.gov hie.illinois.gov ssei.illinois.gov ridesafety.illinois.gov www.icash.illinois.gov il.gov www.il.gov www.affordabledrugs.il.gov youthcareportal.dcfs.illinois.gov womenveterans.illinois.gov www.benefitschoice.il.gov www.osha.illinois.gov www.cpohe.illinois.gov millenniumreserve.illinois.gov security.illinois.gov whistleblower.illinois.gov youthincare.illinois.gov wechoosehealth.illinois.gov id.illinois.gov www.hfs.illinois.gov secaillinois.org www.sfm.illinois.gov poetlaureate.il.gov cbrx.illinois.gov sell2.illinois.gov cms.il.gov www.etcc.il.gov seca.illinois.gov business.il.gov eat.il.gov mylegislators.illinois.gov team.illinois.gov www.cbrx.il.gov www.cms.il.gov conservationcongress.illinois.gov roads.illinois.gov www.business.il.gov | ||
| IP Address Owner | ||
| Spam Blacklists | ||
|
216.124.54.83 is not listed in any major DNS blacklists.
| ||
| Active Services Running on 216.124.54.83 | ||
| Service | Status | Notes |
| HTTP Web Server (Port 80) | ||
| HTTPS Web Server (Port 443) | ||
| SSH Server (Port 22) | ||
| RDP Server (Port 3389) | ||
| FTP Server (Port 21) | ||