IP Address Report on www.outlook.com | ||||||
---|---|---|---|---|---|---|
This IP Address Report on www.outlook.com was prepared on Tue, 07 Oct 2025 22:19:44 GMT by the Milan spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
NOTE: www.outlook.com resolves to 52.98.237.146 and 52.98.237.162 and 52.98.243.146 and 52.98.242.226 and 2603:1026:c14:1016::2 and 2603:1026:c14:802::2 and 2603:1026:c14:c03::2 and 2603:1026:c14:c02::2. Host reports for each of those IP addresses are shown below. | ||||||
Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. |
Report on 52.98.237.146 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 52.98.237.146. | ||
IP Address Owner | ||
Spam Blacklists | ||
52.98.237.146 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.98.237.146 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 52.98.237.162 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 52.98.237.162. | ||
IP Address Owner | ||
Spam Blacklists | ||
52.98.237.162 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.98.237.162 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 52.98.243.146 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 52.98.243.146. | ||
IP Address Owner | ||
Spam Blacklists | ||
52.98.243.146 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.98.243.146 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 52.98.242.226 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 52.98.242.226. | ||
IP Address Owner | ||
Spam Blacklists | ||
52.98.242.226 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.98.242.226 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2603:1026:c14:1016::2 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2603:1026:c14:1016::2. | ||
IP Address Owner | ||
Spam Blacklists | ||
2603:1026:c14:1016::2 is not listed in any major DNS blacklists.
| ||
Active Services Running on 2603:1026:c14:1016::2 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2603:1026:c14:802::2 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2603:1026:c14:802::2. | ||
IP Address Owner | ||
Spam Blacklists | ||
2603:1026:c14:802::2 is not listed in any major DNS blacklists.
| ||
Active Services Running on 2603:1026:c14:802::2 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2603:1026:c14:c03::2 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2603:1026:c14:c03::2. | ||
IP Address Owner | ||
Spam Blacklists | ||
2603:1026:c14:c03::2 is not listed in any major DNS blacklists.
| ||
Active Services Running on 2603:1026:c14:c03::2 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2603:1026:c14:c02::2 | ||
---|---|---|
Host Name (PTR) | ||
No PTR records have been set for 2603:1026:c14:c02::2. | ||
IP Address Owner | ||
Spam Blacklists | ||
2603:1026:c14:c02::2 is not listed in any major DNS blacklists.
| ||
Active Services Running on 2603:1026:c14:c02::2 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |